Sign In | Join Free | My ecer.co.uk |
|
Model Number : ESK4810CW
Brand Name : ENIKOL
Place of Origin : Guangdong, China
Packaging Details : Colorful box
Supply Ability : 2000 Piece/Pieces per Week
MOQ : 2 pieces
Price : $800.00/pieces 2-9 pieces
Battery Type : Lithium Ion
Output Power Range : 5~10 kWh
Dimension (L*W*H) : 620*460*195mm
Weight : 47kg
System Type : Wall-mounted
Type : Split
Communication Port : CAN, RS232, RS485
Grid connection : Off grid, Hybrid grid
Battery type : Wall mounted
Rated capacity : 100AH (5120WH)
Rated Voltage : 51.2V
BMS : Built-in
Cycle life : ≥6000 times
Display : LCD
Max Parallel : 16/64 sets
Shell Material : White painted steel
Communication Function : RS485/RS232/CAN protocol
Protection : Built-in BMS
Wall Mounted 48v 100ah Lifepo4 Battery 5kw Home Battery Storage System 48 Volt Lithium Ion Battery
Product Model: | ESK-4810CW | ESK-4820CWP | ESK-4820CW |
Type of Battery: | Lithium Iron Phosphate | ||
Max parallel: | 16/64sets | ||
Rated capacity: | 100AH (5120WH) | 184AH (9420.8WH) | 200AH (10240WH) |
Rated voltage : | 51.2V | ||
Charging voltage: | 58.4V | ||
Max charging current : | 100A | ||
Max continuous discharge current: | 100A/150A optional | ||
Weight: | 47kg | 74kg | 85kg |
Display: | LCD | ||
Dimension (L* W * H) mm: | 620*460*195 | 850*455*180 | 955*460*195 |
Warranty : | 5 years | ||
communication faction: | CAN/RS485/RS232 | ||
Cycle life: | ≥6000 times | ≥8000 times | ≥6000 times |
Operating temperature: | -20℃ to +65℃ | ||
Protection function: | overcharge protection, over discharge protection, over-current protection, short circult protection, over temperature protection and low voltage alarm | ||
Matched solar inverter brands: | PYLONTECH/GOODWE/Growatt/SMA/Victron/TBB/Must/Srne/MEGAREVO/Deye/INVT/Voltronic/SOFAR/SOROTEC etc. | ||
Bluetooth function | Optional |
![]() |
Home Off Grid Wall Mounted LiFePo4 Battery 5kw 48V 100ah Lithium Ion Battery Images |